Thank you for your help and support!

On Saturday, October 11, the 2008 NeighborHeart 5k Run & 1 Mile Walk for Autism Awareness was held in beautiful Tyler State Park in Richboro, Pennsylvania as approximately 250 people participated to support families in need caring for loved-ones with Autism. Thank you all so much for raising $12,000 for this very important cause.

Congratulations go out to Carl Goldschmidt and Kim Fetterolf as the overall Men's and Ladies champions of the 5k. Carl's winning time was 18:05, while Kim's time of 23:43 was strong enough to be the best time for all of the women. Here's a list of all of the 5k runners:


2008 Men's Champion, Carl Goldschmidt

2008 Ladies Champion, Kim Fetterolf, with
NeighborHeart Founder, Rob Ierubino

We had two photographers working the race... here are their pictures (albums will launch in a new window):

  • Photos by Andy Huckabee
  • Photos by Jared Polin (You Guys Media)
                                              age|#in
o'all                                         grp|age   age  sex|#fin
place  #           NAME            TIME  pace plc|grp  group plc|by sex
===== ===   ====================  =====  ==== =======  ===== ==========
    1  78   CARL GOLDSCHMIDT      18:05  5:48   MALE WINNER    1/57   M 
    2 110   PATRICK COSTELLO      19:20  6:12   1/11   M3039   2/57   M 
    3 115   ROBERT ROGERS         20:26  6:33   2/11   M3039   3/57   M 
    4  28   FLORENT GOURVEN       20:49  6:40   1/12   M2029   4/57   M 
    5 117   JOE WALSH             21:16  6:49   1/8    M0019   5/57   M 

    6 122   TIM FARISS            21:23  6:51   2/8    M0019   6/57   M 
    7 101   BRIAN FREDERICK       21:41  6:57   1/16   M4049   7/57   M 
    8 105   JOHN PATTERSON        21:43  6:58   2/16   M4049   8/57   M 
    9  91   STEPHEN MOYER         21:44  6:58   3/16   M4049   9/57   M 
   10  40   ERIC KNAPP            22:11  7:07   3/11   M3039  10/57   M 

   11  89   JAMIE CALENDAR        22:48  7:18   3/8    M0019  11/57   M 
   12  35   PAUL IERUBINO         23:11  7:26   4/16   M4049  12/57   M 
   13 104   BLAIR GREENLAW        23:39  7:35   4/11   M3039  13/57   M 
   14  70   KIMBERLY FETTEROLF    23:43  7:36  FEMALE WINNER   1/42   F 
   15 103   GREG LANCTOT          24:11  7:45   4/8    M0019  14/57   M 

   16 102   JOHN SASTREBSKI       24:15  7:46   5/11   M3039  15/57   M 
   17   9   MATTHEW BIEHL         24:31  7:51   2/12   M2029  16/57   M 
   18   2   ANTHONY ACCARDO       24:32  7:52   6/11   M3039  17/57   M 
   19  68   MATT WEAVER           25:01  8:01   7/11   M3039  18/57   M 
   20  81   ROBERT KOVAR          25:12  8:05   1/4    M5059  19/57   M 

   21  44   KILLIAN LENNON        25:13  8:05   5/8    M0019  20/57   M 
   22  79   BOB WAHLMAN           25:18  8:07   2/4    M5059  21/57   M 
   23   1   AMY ACCARDO           25:28  8:10   1/13   F4049   2/42   F 
   24  50   CONNOR MCGOVERN       25:32  8:11   3/12   M2029  22/57   M 
   25  72   GREGORY NEWMAN        25:40  8:14   3/4    M5059  23/57   M 

   26  37   ANTHONY JOHNSON       25:40  8:14   8/11   M3039  24/57   M 
   27  13   JEFF COHEN            25:45  8:15   5/16   M4049  25/57   M 
   28  90   PHIL COHEN            25:45  8:15   4/12   M2029  26/57   M 
   29  88   JACK CALENDAR         25:46  8:16   6/16   M4049  27/57   M 
   30   6   WHITNEY BELMONTE      25:49  8:16   1/10   F2029   3/42   F 

   31  45   WILLIAM LENNON        25:51  8:17   7/16   M4049  28/57   M 
   32  16   JOE CREIGHTON         25:53  8:18   8/16   M4049  29/57   M 
   33  76   RICHARD SAMSON        25:58  8:19   5/12   M2029  30/57   M 
   34 112   CHRIS PLYMOUTH        26:19  8:26   9/11   M3039  31/57   M 
   35  98   CHARLOTTE CERKVENIK   26:24  8:28   2/10   F2029   4/42   F 

   36 116   STEVEN FINN           26:25  8:28   9/16   M4049  32/57   M 
   37  74   BRAD SCHLEYER         26:28  8:29   6/12   M2029  33/57   M 
   38   3   KARIM ASSOUS          26:28  8:29   7/12   M2029  34/57   M 
   39  96   NICHOLAS HANEMAN      26:54  8:37  10/16   M4049  35/57   M 
   40  22   KRISTI DECARLO        27:24  8:47   3/10   F2029   5/42   F 

   41 107   MARK KLEIN            27:32  8:49   4/4    M5059  36/57   M 
   42  41   LAUREN KRICK          27:41  8:52   4/10   F2029   6/42   F 
   43  71   JILL LEONARD          27:47  8:54   2/13   F4049   7/42   F 
   44  86   SIEGEL DEAN           27:48  8:55  11/16   M4049  37/57   M 
   45  61   GIOVANNI SENESE       27:49  8:55  12/16   M4049  38/57   M

   46  24   DALE DEMICOLI         27:51  8:56   3/13   F4049   8/42   F 
   47  83   MARIA JIMINEZ         28:01  8:59   1/1    F5059   9/42   F 
   48  69   HAMID YOUNG           28:02  8:59  13/16   M4049  39/57   M 
   49   5   BILL BELMONTE         28:12  9:02   8/12   M2029  40/57   M 
   50  77   WILLIAM SAMSON        28:23  9:06   9/12   M2029  41/57   M 

   51  15   ANDREA CREIGHTON      28:29  9:08   1/4    F0019  10/42   F 
   52  57   BIRTON RIVERAS        28:33  9:09  14/16   M4049  42/57   M 
   53  43   CALLAHAN LENNON       28:43  9:12   6/8    M0019  43/57   M 
   54  34   JULIE IERUBINO        28:50  9:14   2/4    F0019  11/42   F 
   55  80   CYDNEY BARE           29:11  9:21   1/13   F3039  12/42   F 

   56  92   WES PASKELVICH        29:48  9:33  10/11   M3039  44/57   M 
   57  84   JAMES SUTTON          29:52  9:34   1/4    M6099  45/57   M 
   58 106   LORI IERUBINO         29:58  9:36   2/13   F3039  13/42   F 
   59  56   SUSAN RICHARDS        30:05  9:39   4/13   F4049  14/42   F 
   60  93   LAWRENCE AIELLO       30:29  9:46  u n k n o w n  46/57   M 

   61  38   MELISSA JOHNSON       30:35  9:48   3/13   F3039  15/42   F 
   62 118   DAWN QVALLI           30:39  9:49   4/13   F3039  16/42   F 
   63  29   ERIN HAHN             30:42  9:50   5/13   F4049  17/42   F 
   64  53   DANIELLA MULLER       30:54  9:54   5/13   F3039  18/42   F 
   65  21   KEVIN DECARLO         31:03  9:57  11/11   M3039  47/57   M 

   66  59   GARY SAMSON           31:06  9:58  10/12   M2029  48/57   M 
   67  32   KIM HAVIKEN           31:10  9:59   6/13   F3039  19/42   F 
   68  52   BIZZY MILLEN          31:13 10:00   3/4    F0019  20/42   F 
   69  95   MICHELE MUSIAL        31:17 10:02   6/13   F4049  21/42   F 
   70  18   MIKE CREIGHTON        31:19 10:02  11/12   M2029  49/57   M 

   71  64   CHRISTINA TOMLINSON   31:20 10:03   7/13   F3039  22/42   F 
   72  12   JENNIFER BRICK        31:26 10:04   8/13   F3039  23/42   F 
   73  62   LOU SHAKNITZ          31:33 10:07  15/16   M4049  50/57   M 
   74  99   CHRISTINE HAAS        31:54 10:13   7/13   F4049  24/42   F 
   75 100   TIMMY HAAS            31:54 10:13   7/8    M0019  51/57   M 

   76  26   SEAN DUCKWORTH        32:04 10:17   8/8    M0019  52/57   M 
   77  54   AMY NOBLE             32:08 10:18   4/4    F0019  25/42   F 
   78  31   JENNIFER HASTINGS     32:11 10:19   5/10   F2029  26/42   F 
   79  20   JOHN CZMAR            32:24 10:23  16/16   M4049  53/57   M 
   80  10   HEATHER BINTLIFF      32:28 10:24   6/10   F2029  27/42   F 

   81  51   ANNE MCKERNAN         32:44 10:29   8/13   F4049  28/42   F 
   82  85   CARY TRALIES          32:56 10:33   9/13   F4049  29/42   F 
   83  65   STACY TOMLINSON       33:26 10:43   7/10   F2029  30/42   F 
   84  25   LAUREN DUCKWORTH      33:36 10:46   8/10   F2029  31/42   F 
   85  11   ROBERT BLACK          33:42 10:48  12/12   M2029  54/57   M 

   86  60   BONNIE SCHMIDT        33:45 10:49   9/10   F2029  32/42   F 
   87  82   CHRISTINE DOWNEY      33:46 10:49   9/13   F3039  33/42   F 
   88  97   PATRICIA HANEMAN      33:58 10:53  10/13   F4049  34/42   F 
   89  30   PHIL HARDING          34:40 11:07   2/4    M6099  55/57   M 
   90  42   KAREN LARSTANNA       35:00 11:13  10/13   F3039  35/42   F

   91 108   BRIDGET RAUCHUT       35:02 11:14  10/10   F2029  36/42   F 
   92  19   VICKI CREIGHTON       35:40 11:26  11/13   F4049  37/42   F 
   93  33   JANEY IERUBINO        35:42 11:27  12/13   F4049  38/42   F 
   94  73   JUNE NEWMAN           41:07 13:11  13/13   F4049  39/42   F 
   95  75   MARIA TERINONI-MULVEY 45:06 14:27  11/13   F3039  40/42   F 

   96  66   ANTOINETTE TOMMASSELL 45:07 14:28  12/13   F3039  41/42   F 
   97  94   JIM HARPER            46:16 14:50   3/4    M6099  56/57   M 
   98   8   ELYSA BERGENFELD      48:33 15:34  13/13   F3039  42/42   F 
   99  55   JOHN RANDA            50:35 16:13   4/4    M6099  57/57   M 

A Special Thanks to our 2008 Corporate Sponsors: